There were 307 construction businesses in Matanuska-Susitna Borough ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Matanuska-Susitna Borough ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Matanuska-Susitna Borough in 2018.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 307 |
| Health care and social assistance businesses | 129 |
| Retail trade businesses | 129 |
| Accommodation and food services businesses | 117 |
| Professional, scientific and technical services businesses | 115 |
| Administrative, support, waste management and remediation services businesses | 78 |
| Real estate, rental and leasing businesses | 56 |
| Arts, entertainment and recreation businesses | 53 |
| Finance and insurance businesses | 45 |
| Transportation and warehousing businesses | 41 |



