There were 60 health care and social assistance businesses in Matanuska-Susitna Borough ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Matanuska-Susitna Borough ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Matanuska-Susitna Borough in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 60 |
| Construction businesses | 35 |
| Accommodation and food services businesses | 31 |
| Retail trade businesses | 28 |
| Finance and insurance businesses | 11 |
| Manufacturing businesses | 9 |
| Professional, scientific and technical services businesses | 9 |
| Administrative, support, waste management and remediation services businesses | 6 |
| Information businesses | 4 |
| Real estate, rental and leasing businesses | 4 |



