This number was 5.8 percent lower than the state average of 38.1 percent. In 2019 the total municipality population reached 17,457.
92.2 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Knik-Fairview CDP residents who were at least 25 years old in 2019 held each of the listed degrees.
Degree distribution in Knik-Fairview CDP for 2019*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 867 | 7.8 |
| Regular high school diploma | 2,832 | 25.6 |
| GED or alternative credential | 659 | 5.9 |
| Some college, less than 1 year | 960 | 8.7 |
| Some college, 1 or more years, no degree | 2,190 | 19.8 |
| Associate's degree | 1,292 | 11.7 |
| Bachelor's degree | 1,555 | 14 |
| Master's degree | 557 | 5 |
| Professional school degree | 126 | 1.1 |
| Doctorate degree | 44 | 0.4 |

Alerts Sign-up