This was 8.7 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 1,956.
91 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Willow CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 114 | 9 |
| Regular high school diploma | 309 | 24.4 |
| GED or alternative credential | 70 | 5.5 |
| Some college, less than 1 year | 120 | 9.5 |
| Some college, 1 or more years, no degree | 273 | 21.6 |
| Associate's degree | 107 | 8.5 |
| Bachelor's degree | 195 | 15.4 |
| Master's degree | 66 | 5.2 |
| Professional school degree | 5 | 0.4 |
| Doctorate degree | 6 | 0.5 |

Alerts Sign-up