This was 9 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 10,449.
93 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Tanaina CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 452 | 7 |
| Regular high school diploma | 1,861 | 28.9 |
| GED or alternative credential | 468 | 7.3 |
| Some college, less than 1 year | 600 | 9.3 |
| Some college, 1 or more years, no degree | 1,151 | 17.9 |
| Associate's degree | 702 | 10.9 |
| Bachelor's degree | 826 | 12.8 |
| Master's degree | 237 | 3.7 |
| Professional school degree | 113 | 1.8 |
| Doctorate degree | 36 | 0.6 |

Alerts Sign-up