This was 10.9 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 8,307.
95 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Meadow Lakes CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 265 | 5 |
| Regular high school diploma | 1,643 | 30.8 |
| GED or alternative credential | 591 | 11.1 |
| Some college, less than 1 year | 488 | 9.2 |
| Some college, 1 or more years, no degree | 860 | 16.1 |
| Associate's degree | 574 | 10.8 |
| Bachelor's degree | 587 | 11 |
| Master's degree | 253 | 4.7 |
| Professional school degree | 56 | 1.1 |
| Doctorate degree | 10 | 0.2 |

Alerts Sign-up