This was 2.9 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 1,644.
94.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lazy Mountain CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 60 | 5.6 |
| Regular high school diploma | 255 | 23.9 |
| GED or alternative credential | 16 | 1.5 |
| Some college, less than 1 year | 58 | 5.4 |
| Some college, 1 or more years, no degree | 234 | 21.9 |
| Associate's degree | 105 | 9.8 |
| Bachelor's degree | 239 | 22.4 |
| Master's degree | 78 | 7.3 |
| Professional school degree | 17 | 1.6 |
| Doctorate degree | 5 | 0.5 |

Alerts Sign-up