This was 5 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 17,682.
93.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Knik-Fairview CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 756 | 6.7 |
| Regular high school diploma | 2,762 | 24.6 |
| GED or alternative credential | 680 | 6.1 |
| Some college, less than 1 year | 1,181 | 10.5 |
| Some college, 1 or more years, no degree | 2,050 | 18.3 |
| Associate's degree | 1,422 | 12.7 |
| Bachelor's degree | 1,575 | 14 |
| Master's degree | 589 | 5.3 |
| Professional school degree | 153 | 1.4 |
| Doctorate degree | 43 | 0.4 |

Alerts Sign-up