This was 23 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 176.
96.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Glacier View CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5 | 3.2 |
| Regular high school diploma | 12 | 7.8 |
| GED or alternative credential | 3 | 1.9 |
| Some college, less than 1 year | 10 | 6.5 |
| Some college, 1 or more years, no degree | 29 | 18.8 |
| Associate's degree | 20 | 13 |
| Bachelor's degree | 51 | 33.1 |
| Master's degree | 19 | 12.3 |
| Professional school degree | 5 | 3.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up