This was 0.3 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 5,965.
95.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Gateway CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 152 | 4.4 |
| Regular high school diploma | 744 | 21.3 |
| GED or alternative credential | 160 | 4.6 |
| Some college, less than 1 year | 420 | 12 |
| Some college, 1 or more years, no degree | 652 | 18.7 |
| Associate's degree | 326 | 9.3 |
| Bachelor's degree | 725 | 20.8 |
| Master's degree | 190 | 5.4 |
| Professional school degree | 64 | 1.8 |
| Doctorate degree | 56 | 1.6 |

Alerts Sign-up