This was 1.5 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 4,759.
90.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fishhook CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 288 | 9.4 |
| Regular high school diploma | 516 | 16.8 |
| GED or alternative credential | 101 | 3.3 |
| Some college, less than 1 year | 279 | 9.1 |
| Some college, 1 or more years, no degree | 741 | 24.2 |
| Associate's degree | 361 | 11.8 |
| Bachelor's degree | 502 | 16.4 |
| Master's degree | 161 | 5.2 |
| Professional school degree | 57 | 1.9 |
| Doctorate degree | 61 | 2 |

Alerts Sign-up