This was 8 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 2,637.
97.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Farm Loop CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 42 | 2.4 |
| Regular high school diploma | 365 | 21 |
| GED or alternative credential | 52 | 3 |
| Some college, less than 1 year | 164 | 9.4 |
| Some college, 1 or more years, no degree | 306 | 17.6 |
| Associate's degree | 237 | 13.6 |
| Bachelor's degree | 328 | 18.8 |
| Master's degree | 206 | 11.8 |
| Professional school degree | 26 | 1.5 |
| Doctorate degree | 16 | 0.9 |

Alerts Sign-up