This was 1.4 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 5,089.
95.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Farmers Loop CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 155 | 4.3 |
| Regular high school diploma | 906 | 25 |
| GED or alternative credential | 113 | 3.1 |
| Some college, less than 1 year | 249 | 6.9 |
| Some college, 1 or more years, no degree | 853 | 23.5 |
| Associate's degree | 226 | 6.2 |
| Bachelor's degree | 691 | 19 |
| Master's degree | 218 | 6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 218 | 6 |

Alerts Sign-up