This was 3.3 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 937.
84.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Buffalo Soapstone CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 98 | 15.4 |
| Regular high school diploma | 132 | 20.7 |
| GED or alternative credential | 51 | 8 |
| Some college, less than 1 year | 45 | 7.1 |
| Some college, 1 or more years, no degree | 86 | 13.5 |
| Associate's degree | 51 | 8 |
| Bachelor's degree | 145 | 22.7 |
| Master's degree | 18 | 2.8 |
| Professional school degree | 8 | 1.3 |
| Doctorate degree | 4 | 0.6 |

Alerts Sign-up