Adobe Stock
Adobe Stock
Gas was priced at $2.24 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Wasilla for the week of March 30-April 5
| Station | Address | Price |
|---|---|---|
| Tesoro | 4891 Stoney Hollow Drive, 99654 | $2.24 |
| Shell | 3950 S. Knik Goose Bay Road, 99623 | $2.24 |
| Shell | 2450 Palmer Wasilla Highway, 99687 | $2.49 |
| Chevron | 601 W Parks Highway, 99687 | $2.49 |
| Holiday | 225 N. Boundary St., 99687 | $2.59 |

Alerts Sign-up