In total, there were 92 active legal licenses registered in cities within Matanuska-Susitna Borough in the third quarter of 2025.
Palmer accounted for the majority of these active licenses, with 61 registered in the city.
Alaska has no law schools, yet it maintains a higher-than-average ratio of lawyers compared to the relatively low overall population. In Alaska, there are now 2,486 attorneys actively practicing law and a total of 4,160 lawyers licensed to practice in the state.
As of March 2025, average lawyer salaries in Alaska ranged from $113,932 for an entry-level attorney handling routine legal work to $238,626 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $190,542 in Alaska, compared to $174,969 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Alison B. Collins | 0511097 | 11/01/2005 |
| Andrew Howard Weinraub | 0808049 | 08/13/2008 |
| Ann Larsen DeArmond | 9704013 | 04/01/1997 |
| Benjamin I. Whipple | 9311096 | 11/01/1993 |
| Beverly W. Cutler | 7505013 | 05/01/1975 |
| Brett Alan Berntsen | 2108085 | 08/18/2021 |
| Candice Marie Bales | 9412145 | 12/01/1994 |
| Carolyn Nicole Daussin | 2006070 | 06/09/2020 |
| Chelsea Maureen Gregersen | 2211111 | 11/09/2022 |
| Craig S. Condie | 0507063 | 07/01/2005 |
| Curtis Martin | 0311060 | 11/14/2003 |
| Danalyn Dalrymple | 0405012 | 05/01/2004 |
| Daniel N. Cadra | 8606021 | 06/01/1986 |
| Darren R. Hojnacki | 1905041 | 05/22/2019 |
| Darryl L. Jones | 8811188 | 11/01/1988 |
| David W. Pease | 8706041 | 06/17/1987 |
| Deborah K. Burlinski | 9011086 | 11/01/1990 |
| Denise R. Michalske | 1709044 | 09/14/2017 |
| Douglas G. Johnson | 9511061 | 11/01/1995 |
| Elliet LeRoy Martin Revis | 2002008 | 02/06/2020 |
| Elvina Rose Meyer | 2009086 | 09/15/2020 |
| Epiphanie Claire Couture | 2406066 | 06/03/2024 |
| Erin Elizabeth Ashmore | 2401003 | 01/29/2024 |
| Gregory S. Parvin | 9809044 | 09/01/1998 |
| Ian Zwink | 2411142 | 11/07/2024 |
| James Robert Bauman | 1505020 | 05/21/2015 |
| Jarrett Gold | 2411104 | 11/01/2024 |
| Jenna M.K. Strohmeyer | 2104022 | 04/05/2021 |
| Jennifer Messick | 0511106 | 11/01/2005 |
| Jeremy M. Collier | 1012113 | 12/01/2010 |
| Joan Travostino | 8110068 | 10/01/1981 |
| Joel Robert Cook | 2004025 | 04/07/2020 |
| John Christian Cagle | 1102009 | 03/04/2011 |
| John Revis | 1911102 | 09/06/2019 |
| John F. Clennan | 2312144 | 12/14/2023 |
| John L. Aschenbrenner | 9301002 | 01/01/1993 |
| Jon-Marc Petersen | 0709055 | 09/21/2007 |
| Jonathan A. Woodman | 0004008 | 04/01/2000 |
| Jordan Markson | 2309094 | 09/25/2023 |
| Jordyn Caldwell | 2011136 | 11/18/2020 |
| Joseph Matthew Hayes | 1211097 | 11/08/2012 |
| Julianne Nicole Burton | 2005037 | 05/27/2020 |
| Kari C. Kristiansen | 9706028 | 06/01/1997 |
| Kathleen A. Frederick | 9903003 | 03/01/1999 |
| Katrina Keogh | 2306073 | 06/02/2023 |
| Kerry A. Corliss | 0810097 | 10/01/2008 |
| Kevin Holt | 2212131 | 12/22/2022 |
| Krista Noelle Anderson | 0808052 | 08/15/2008 |
| Kristen C. Stohler | 0611101 | 11/27/2006 |
| Kristina Hallock | 1910087 | 10/29/2019 |
| Laurel Carter Bennett | 9701005 | 01/01/1997 |
| Lauren Catherine Elizabeth Taylor | 2304020 | 04/05/2023 |
| Louis A. Breuer | 0112090 | 07/01/2001 |
| Lyle Stohler | 0505040 | 05/01/2005 |
| M. Elizabeth Varela | 0405031 | 05/01/2004 |
| Mallory Lawana Sadler | 2411153 | 11/07/2024 |
| Marisa Diane Chud | 1505022 | 05/21/2015 |
| Martin A. Burzynski | 2209068 | 09/13/2022 |
| Matthew Wayne Churchill | 2302014 | 02/28/2023 |
| Melissa J. Wininger-Howard | 0811089 | 11/13/2008 |
| Michael Chandler King | 2408083 | 08/12/2024 |
| Molly Kathryn Banas | 2006049 | 06/17/2020 |
| Nicholas Spiropoulos | 0010068 | 10/01/2000 |
| Olivia L. Mackin | 0011081 | 11/01/2000 |
| Patricia R. Hefferan | 8111100 | 11/01/1981 |
| Paula R. Vrana | 9811078 | 11/01/1998 |
| Peter Kopperud | 1211101 | 11/08/2012 |
| Rebecca Karstetter | 0111072 | 11/01/2001 |
| Rebekah Kopplin | 2111104 | 11/05/2021 |
| Richard K. Allen | 0411068 | 11/01/2004 |
| Richard L. Harren | 8211118 | 11/01/1982 |
| Richard K. Payne | 9711071 | 11/01/1997 |
| Ryan B. Lonergan | 1508068 | 08/10/2015 |
| Sandra T. Daussin | 2210087 | 10/31/2022 |
| Sarah M. Heath | 1311067 | 11/02/2013 |
| Sarah Lynn Zatalokin | 1708041 | 08/17/2017 |
| Sarah L. Smith | 2410102 | 10/29/2024 |
| Scott Crawford | 2211096 | 11/09/2022 |
| Scott A. Sterling | 8706053 | 06/01/1987 |
| Sergio Barron | 1505016 | 05/12/2015 |
| Seth Joel Dinkel | 1811115 | 11/02/2018 |
| Seth Howell | 2502003 | 02/10/2025 |
| Shanna R. Johnston | 0012111 | 12/01/2000 |
| Shannon N. Bodolay | 0211066 | 11/01/2002 |
| Shawn D. Traini | 0709054 | 09/14/2007 |
| Stephen D. Mierop | 9511084 | 11/01/1995 |
| Steven Jeff Carney | 8411104 | 11/01/1984 |
| Tara Nicole Logsdon | 9612076 | 12/01/1996 |
| Trina Sears | 0311065 | 11/01/2003 |
| Vanessa H. White | 8811189 | 11/01/1988 |
| William W. Taylor | 0804012 | 04/08/2008 |
| Windy Hannaman | 0007044 | 07/01/2000 |
Information in this story was obtained from the Alaska Bar Association. The source data can be found here.

Alerts Sign-up