In total, there were 174 active legal licenses registered in cities in Matanuska-Susitna Borough in August.
Among these active licenses in cities in Matanuska-Susitna Borough, the city of Palmer granted the largest amount, with 84 licenses.
Alaska has no law schools, yet it maintains a higher-than-average ratio of lawyers compared to the relatively low overall population. In Alaska, there are now 2,486 attorneys actively practicing law and a total of 4,160 lawyers licensed to practice in the state.
As of March 2025, average lawyer salaries in Alaska ranged from $113,932 for an entry-level attorney handling routine legal work to $238,626 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level att—earned on average $190,542 in Alaska, compared to $174,969 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| A. Lee Petersen | 7310054 | 10/01/1973 |
| Alison B. Collins | 0511097 | 11/01/2005 |
| Andrew Howard Weinraub | 0808049 | 08/13/2008 |
| Ann Larsen DeArmond | 9704013 | 04/01/1997 |
| Babak KalbasiGharavi | 1512126 | 12/10/2015 |
| Barbara F. S. Fullmer | 9011114 | 11/01/1990 |
| Benjamin I. Whipple | 9311096 | 11/01/1993 |
| Benjamin A. Schoenkin | 2111139 | 11/29/2021 |
| Beverly W. Cutler | 7505013 | 05/01/1975 |
| Bill V. Schirmeyer | 7505036 | 05/01/1975 |
| Brett Alan Berntsen | 2108085 | 08/18/2021 |
| Brian Mark Gray | 7505020 | 05/01/1975 |
| Burton C. Biss | 5211002 | 11/01/1952 |
| Cameron Sharick | 7610130 | 10/01/1976 |
| Candice Marie Bales | 9412145 | 12/01/1994 |
| Carlos L. Correa | 8610092 | 10/01/1986 |
| Carolyn Nicole Daussin | 2006070 | 06/09/2020 |
| Carter S. Ames | 8310099 | 10/01/1983 |
| Cathryn L. Aukongak | 9505026 | 05/01/1995 |
| Charles William Ward | 1911089 | 11/04/2019 |
| Chelsea Maureen Gregersen | 2211111 | 11/09/2022 |
| Craig S. Condie | 0507063 | 07/01/2005 |
| Curtis Martin | 0311060 | 11/14/2003 |
| Danalyn Dalrymple | 0405012 | 05/01/2004 |
| Daniel W. Beardsley | 8306020 | 06/01/1983 |
| Daniel N. Cadra | 8606021 | 06/01/1986 |
| Darren R. Hojnacki | 1905041 | 05/22/2019 |
| Darryl L. Jones | 8811188 | 11/01/1988 |
| David T. Altenbern | 8211097 | 11/01/1982 |
| David A. Golter | 8406027 | 06/01/1984 |
| David Martin | 1011061 | 11/10/2010 |
| David W. Pease | 8706041 | 06/17/1987 |
| David B. Shoemaker | 9803001 | 03/01/1998 |
| Dean J. Johnson | 9006024 | 06/01/1990 |
| Deborah K. Burlinski | 9011086 | 11/01/1990 |
| Denise R. Michalske | 1709044 | 09/14/2017 |
| Dennis F. Principe | 9111099 | 11/01/1991 |
| Dewey F. Meadows | 9508046 | 08/01/1995 |
| Donna Marie | 8506058 | 06/01/1985 |
| Douglas J. Dorland | 8206022 | 06/01/1982 |
| Douglas D. Lottridge | 7004020 | 04/01/1970 |
| Douglas G. Johnson | 9511061 | 11/01/1995 |
| Elizabeth G. Beck | 0511079 | 11/01/2005 |
| Elizabeth L. White | 9709051 | 09/01/1997 |
| Elliet LeRoy Martin Revis | 2002008 | 02/06/2020 |
| Elvina Rose Meyer | 2009086 | 09/15/2020 |
| Epiphanie Claire Couture | 2406066 | 06/03/2024 |
| Eric J. Jenkins | 0011078 | 11/01/2000 |
| Erica Z. Kracker | 9306030 | 06/01/1993 |
| Erin Elizabeth Ashmore | 2401003 | 01/29/2024 |
| Frank J. Bettine | 9405016 | 05/01/1994 |
| Gary Thurlow | 6707016 | 07/01/1967 |
| Gerald L. Sharp | 7405029 | 05/01/1974 |
| Gerald J. Van Hoomissen | 6903020 | 03/01/1969 |
| Glen Price | 9006030 | 06/01/1990 |
| Gregory S. Parvin | 9809044 | 09/01/1998 |
| Ian Zwink | 2411142 | 11/07/2024 |
| J. Randall Luffberry | 7106017 | 06/01/1971 |
| Jacalyn L. Bachlet | 9206017 | 06/01/1992 |
| Jack L. Litmer | 9009059 | 09/01/1990 |
| James Robert Bauman | 1505020 | 05/21/2015 |
| James D. Ginotti | 7505019 | 05/01/1975 |
| James H. Lear | 8212163 | 12/01/1982 |
| Jared Kevin Karr | 1511118 | 11/18/2015 |
| Jarrett Gold | 2411104 | 11/01/2024 |
| Jeffrey C. Conrad | 0004009 | 04/01/2000 |
| Jenna M.K. Strohmeyer | 2104022 | 04/05/2021 |
| Jennifer Messick | 0511106 | 11/01/2005 |
| Jeremy M. Collier | 1012113 | 12/01/2010 |
| Jeri L. Bidinger | 8411095 | 11/01/1984 |
| Jessica Ryan Winzinger | 1405048 | 05/21/2014 |
| Joan Travostino | 8110068 | 10/01/1981 |
| Joel Robert Cook | 2004025 | 04/07/2020 |
| John L. Aschenbrenner | 9301002 | 01/01/1993 |
| John K. Cassity | 7710104 | 10/01/1977 |
| John E. Cyr | 0705017 | 05/23/2007 |
| John C. Martin | 9211092 | 11/01/1992 |
| John D. Shaw | 5110010 | 10/01/1951 |
| John R. Snodgrass | 7310061 | 10/01/1973 |
| John F. Clennan | 2312144 | 12/14/2023 |
| John Christian Cagle | 1102009 | 03/04/2011 |
| John Revis | 1911102 | 09/06/2019 |
| Jon-Marc Petersen | 0709055 | 09/21/2007 |
| Jonathan A. Woodman | 0004008 | 04/01/2000 |
| Jordan Markson | 2309094 | 09/25/2023 |
| Jordyn Caldwell | 2011136 | 11/18/2020 |
| Joseph S. Beck | 0410058 | 10/01/2004 |
| Joseph Dennis Purcell | 8206057 | 06/01/1982 |
| Joseph Matthew Hayes | 1211097 | 11/08/2012 |
| Julianne Nicole Burton | 2005037 | 05/27/2020 |
| Kari C. Kristiansen | 9706028 | 06/01/1997 |
| Kathleen C. Barron | 8006005 | 06/01/1980 |
| Kathleen A. Frederick | 9903003 | 03/01/1999 |
| Kathryn M. Coleman | 8011073 | 11/01/1980 |
| Katrina Keogh | 2306073 | 06/02/2023 |
| Kenneth D. Albertsen | 9211064 | 11/01/1992 |
| Kenneth Malcolm Reither | 8204001 | 04/01/1982 |
| Kerry A. Corliss | 0810097 | 10/01/2008 |
| Kevin Holt | 2212131 | 12/22/2022 |
| Krista Noelle Anderson | 0808052 | 08/15/2008 |
| Kristen C. Stohler | 0611101 | 11/27/2006 |
| Kristina Hallock | 1910087 | 10/29/2019 |
| Kyle Jay Johnson | 2205027 | 05/17/2022 |
| Larry B. Douglas | 9104009 | 04/01/1991 |
| Larry A. Wiggins | 7610143 | 10/01/1976 |
| Laura McDonald | 0407045 | 07/01/2004 |
| Laurel Carter Bennett | 9701005 | 01/01/1997 |
| Lauren Catherine Elizabeth Taylor | 2304020 | 04/05/2023 |
| Lavern J. Walker | 9906027 | 06/01/1999 |
| Louis A. Breuer | 0112090 | 07/01/2001 |
| Lyle Stohler | 0505040 | 05/01/2005 |
| M. Elizabeth Varela | 0405031 | 05/01/2004 |
| M.R. Spikes | 0310044 | 10/01/2003 |
| Mallory Lawana Sadler | 2411153 | 11/07/2024 |
| Marisa Diane Chud | 1505022 | 05/21/2015 |
| Mark S. Watt | 0810061 | 10/09/2008 |
| Mark A. Weaver | 7505044 | 05/01/1975 |
| Marshall T. White | 9704011 | 04/01/1997 |
| Martin A. Burzynski | 2209068 | 09/13/2022 |
| Matthew Wayne Churchill | 2302014 | 02/28/2023 |
| Melissa J. Wininger-Howard | 0811089 | 11/13/2008 |
| Melissa Sue Mulley | 2404030 | 04/22/2024 |
| Michael Chandler King | 2408083 | 08/12/2024 |
| Molly Kathryn Banas | 2006049 | 06/17/2020 |
| Nicholas Spiropoulos | 0010068 | 10/01/2000 |
| Nikki C. Martin | 1011062 | 11/10/2010 |
| Nils A. Christiansen | 8911060 | 11/01/1989 |
| Noel H. Kopperud | 7310049 | 10/01/1973 |
| Olivia L. Mackin | 0011081 | 11/01/2000 |
| Patricia R. Hefferan | 8111100 | 11/01/1981 |
| Paula R. Vrana | 9811078 | 11/01/1998 |
| Peter Kopperud | 1211101 | 11/08/2012 |
| Peter J. Turner | 8809165 | 09/01/1988 |
| Peter Campana Lovecchio | 2105038 | 05/20/2021 |
| R. Leonard Weiner | 9212118 | 12/01/1992 |
| Rebecca Karstetter | 0111072 | 11/01/2001 |
| Rebekah Kopplin | 2111104 | 11/05/2021 |
| Richard O. Gantz | 5911015 | 11/25/1959 |
| Richard L. Harren | 8211118 | 11/01/1982 |
| Richard K. Payne | 9711071 | 11/01/1997 |
| Richard K. Allen | 0411068 | 11/01/2004 |
| Robin Kathleen Dodds | 1512130 | 12/21/2015 |
| Roger A. McShea | 6811032 | 11/01/1968 |
| Ross A. Kopperud | 7402009 | 02/01/1974 |
| Ryan B. Lonergan | 1508068 | 08/10/2015 |
| Sabrina E. L. Fernandez | 9511059 | 11/01/1995 |
| Sandra J. Cole | 9306025 | 06/01/1993 |
| Sandra T. Daussin | 2210087 | 10/31/2022 |
| Sarah M. Heath | 1311067 | 11/02/2013 |
| Sarah Lynn Zatalokin | 1708041 | 08/17/2017 |
| Sarah L. Smith | 2410102 | 10/29/2024 |
| Scott A. Sterling | 8706053 | 06/01/1987 |
| Scott Crawford | 2211096 | 11/09/2022 |
| Sergio Barron | 1505016 | 05/12/2015 |
| Seth Joel Dinkel | 1811115 | 11/02/2018 |
| Seth Howell | 2502003 | 02/10/2025 |
| Shanna R. Johnston | 0012111 | 12/01/2000 |
| Shannon N. Bodolay | 0211066 | 11/01/2002 |
| Shannon W. Martin | 0105028 | 05/21/2001 |
| Shawn D. Traini | 0709054 | 09/14/2007 |
| Shelley Jean White | 1711072 | 11/08/2017 |
| Stephen D. Mierop | 9511084 | 11/01/1995 |
| Steven Jeff Carney | 8411104 | 11/01/1984 |
| Suzanne Powell | 0405025 | 05/01/2004 |
| Talis J. Colberg | 8411106 | 11/01/1984 |
| Tara Nicole Logsdon | 9612076 | 12/01/1996 |
| Thomas Jantunen | 0804016 | 04/29/2008 |
| Trina Sears | 0311065 | 11/01/2003 |
| Vanessa H. White | 8811189 | 11/01/1988 |
| Verne E. Rupright | 9306013 | 06/01/1993 |
| Vernon G. Halter | 7908073 | 08/01/1979 |
| William W. Taylor | 0804012 | 04/08/2008 |
| Windy Hannaman | 0007044 | 07/01/2000 |
| Wm. Grant Stewart | 7910141 | 10/01/1979 |

Alerts Sign-up