Adobe Stock
Adobe Stock
Most tax revenue came from other taxes ($931.2 million) and sales and gross receipts taxes ($253 million).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2018 Alaska Tax Collections
| Type of Tax | Amount |
|---|---|
| Property taxes | $121,563,000 |
| Sales and gross receipts taxes | $252,974,000 |
| License taxes | $139,691,000 |
| Income taxes | $196,321,000 |
| Other taxes | $931,184,000 |
| General sales and gross receipts taxes | $0 |
| Selective sales and gross receipts taxes | $252,974,000 |
| Alcoholic beverages sales tax | $39,217,000 |
| Amusements sales tax | $11,006,000 |
| Insurance premiums sales tax | $62,429,000 |
| Motor fuels sales tax | $47,149,000 |
| Pari-mutuels sales tax | $0 |
| Public utilities sales tax | $4,819,000 |
| Tobacco products sales tax | $55,500,000 |
| Other selective sales and gross receipts taxes | $32,854,000 |
| Alcoholic beverages license | $1,433,000 |
| Amusements license | $0 |
| Corporations in general license | $0 |
| Hunting and fishing license | $35,608,000 |
| Motor vehicle license | $36,258,000 |
| Motor vehicle operators license | $0 |
| Public utilities license | $10,671,000 |
| Occupation and business license, nec | $51,608,000 |
| Other license taxes | $4,113,000 |
| Individual income taxes | $0 |
| Corporations net income taxes | $196,321,000 |
| Death and gift taxes | $0 |
| Documentary and stock transfer taxes | $0 |
| Severance taxes | $931,184,000 |
| Taxes, nec | $0 |

Alerts Sign-up