CBP data indicates that no other industry had more establishments with between five and nine employees in Matanuska-Susitna Borough zip codes than “health care and social assistance” businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Matanuska-Susitna Borough in 2017.
Top 10 Industries with between five and nine employees in Matanuska-Susitna Borough (2017)
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 85 |
| Retail trade businesses | 65 |
| Construction businesses | 55 |
| Accommodation and food services businesses | 44 |
| Finance and insurance businesses | 19 |
| Professional, scientific and technical services businesses | 17 |
| Manufacturing businesses | 15 |
| Transportation and warehousing businesses | 13 |
| Administrative, support, waste management and remediation services businesses | 8 |
| Real estate, rental and leasing businesses | 8 |

Alerts Sign-up