CBP data indicates that no other industry had more establishments with between 20 and 49 employees in Matanuska-Susitna Borough zip codes than “accommodation and food services” businesses.
The following table shows industries of total establishments with between 20 and 49 employees in Matanuska-Susitna Borough in 2017.
Industries with between 20 and 49 employees in Matanuska-Susitna Borough (2017)
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 28 |
| Health care and social assistance businesses | 28 |
| Construction businesses | 12 |
| Retail trade businesses | 10 |
| Administrative, support, waste management and remediation services businesses | 6 |
| Professional, scientific and technical services businesses | 4 |
| Educational services businesses | 3 |
| Finance and insurance businesses | 3 |
| Real estate, rental and leasing businesses | 3 |

Alerts Sign-up