CBP data indicates that no other industry had more establishments with between 10 and 19 employees in Matanuska-Susitna Borough zip codes than “health care and social assistance” businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Matanuska-Susitna Borough in 2017.
Top 10 Industries with between 10 and 19 employees in Matanuska-Susitna Borough (2017)
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 55 |
| Accommodation and food services businesses | 36 |
| Construction businesses | 32 |
| Retail trade businesses | 25 |
| Administrative, support, waste management and remediation services businesses | 11 |
| Manufacturing businesses | 9 |
| Finance and insurance businesses | 8 |
| Professional, scientific and technical services businesses | 8 |
| Information businesses | 5 |
| Wholesale trade businesses | 5 |

Alerts Sign-up