CBP data indicates that no other industry had more establishments with fewer than five employees in Matanuska-Susitna Borough zip codes than “construction” businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Matanuska-Susitna Borough in 2017.
Top 10 Industries with fewer than five employees in Matanuska-Susitna Borough (2017)
| Industry | Total Establishments |
|---|---|
| Construction businesses | 304 |
| Health care and social assistance businesses | 125 |
| Retail trade businesses | 120 |
| Professional, scientific and technical services businesses | 118 |
| Accommodation and food services businesses | 102 |
| Administrative, support, waste management and remediation services businesses | 71 |
| Real estate, rental and leasing businesses | 54 |
| Arts, entertainment and recreation businesses | 51 |
| Transportation and warehousing businesses | 41 |
| Finance and insurance businesses | 38 |

Alerts Sign-up