There were 23 PPP loans issued in Alaska during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Arctic Terra, LLC | 2020-05-11 | $150,000-350,000 |
| Corral NW, LLC | 2020-05-11 | $150,000-350,000 |
| Perman Stoler Customhouse Broker, Inc. | 2020-05-11 | $150,000-350,000 |
| Western Mechanical, Inc. | 2020-05-11 | $150,000-350,000 |
| Naknek Electric Association | 2020-05-12 | $350,000-1 million |
| American Landscaping, Inc. | 2020-05-12 | $150,000-350,000 |
| East Road Services, Inc. | 2020-05-12 | $150,000-350,000 |
| Haines Packing Company, LLC | 2020-05-12 | $150,000-350,000 |
| Homerun Oil Company, Inc. | 2020-05-12 | $150,000-350,000 |
| Meiners Family Partnership | 2020-05-12 | $150,000-350,000 |
| Newmans Hilltop Services | 2020-05-12 | $150,000-350,000 |
| Alaska Humanities Forum | 2020-05-13 | $150,000-350,000 |
| Alaska Yellow Dispatch, LLC | 2020-05-13 | $150,000-350,000 |
| Anchorage Roofing & Contracting, Inc. | 2020-05-13 | $150,000-350,000 |
| Ancor, Inc. | 2020-05-13 | $150,000-350,000 |
| Arctic Care Services, LLC | 2020-05-13 | $150,000-350,000 |
| Northern Solutions, LLC | 2020-05-15 | $1-2 million |
| Haute Quarter Grill, Inc. | 2020-05-15 | $350,000-1 million |
| Alaska Professional Construction, Inc. | 2020-05-15 | $150,000-350,000 |
| Door Systems of Alaska, Inc. | 2020-05-15 | $150,000-350,000 |
| Jensen Yorba Wall, Inc. | 2020-05-15 | $150,000-350,000 |
| Stanley Health Clinics, PC | 2020-05-15 | $150,000-350,000 |
| Up the Creek, Inc. | 2020-05-15 | $150,000-350,000 |

Alerts Sign-up