More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued to out of state businesses during the week ending January 17
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| ARS Aleut Construction | 2609 N. River Road | 01/11/2021 | 2121683 |
| ARS International, LLC | 2609 N. River Road | 01/11/2021 | 2121686 |
| KPI OceanConnect, Inc. | 116 Chestnut St., Suite 300 | 01/11/2021 | 2121691 |
| North American Auto Care | 5900 S. Lake Forest Drive, Suite 300 | 01/11/2021 | 2121665 |
| OTB Acquisition, LLC | 2201 W. Royal Lane, Suite 240 | 01/11/2021 | 2121662 |
| PFC USA | 5754 W. 11th St., Suite 100 | 01/11/2021 | 2121768 |
| Stratatech Corporation | 675 McDonnell Blvd. | 01/11/2021 | 2121672 |
| Sun Pharmaceutical Industries, Inc. | 2 Independence Way | 01/11/2021 | 2121677 |
| VSC Operations, LLC | 5900 S. Lake Forest Drive, Suite 300 | 01/11/2021 | 2121664 |
| Array Behavioral Care | 4525 N. Ravenswood Ave., No. 201 | 01/12/2021 | 2121784 |
| GPD Holdings, LLC | 414 N. Wood St., Suite A | 01/12/2021 | 2121798 |
| Ice Berg Outfitters | 63 Johnnys Coal Road | 01/12/2021 | 2121789 |
| Roundpoint | 446 Wrenplace Road | 01/12/2021 | 2122636 |
| Advanced Technology Construction | 3828 E. Portland Ave. | 01/13/2021 | 2121932 |
| D. H. Pace Facilities Group | 1901 E. 119th St. | 01/13/2021 | 2121893 |
| Figure Pay | 650 California St., Suite 2700 | 01/13/2021 | 2121891 |
| i3-ImageSoft, LLC | 40 Burton Hills Blvd., Suite 415 | 01/13/2021 | 2121976 |
| Medusas Lair | 1826 Sequioa Drive | 01/13/2021 | 2121969 |
| Pierce Engineers, Inc. | 181 N. Broadway | 01/13/2021 | 2121917 |
| Scoutoutalaska | 575 Glendale Road | 01/13/2021 | 2121894 |
| Celebrity Home Loans | One Mid America Plaza, Suite 800 | 01/14/2021 | 2121993 |
| creekside Alyeska, LLC | 4481 N. Dresden Place | 01/14/2021 | 2122013 |
| Integrated Process Solutions, Inc. | 34696 412th St. S.E. | 01/14/2021 | 2121992 |
| J & D Realty | 307 W. Paul Ave. | 01/14/2021 | 2124009 |
| J. E. Dunn Construction Company | 1001 Locust St. | 01/14/2021 | 2121991 |
| James Doble | 206 S. Sixth St., Apt. 1 | 01/14/2021 | 2122077 |
| Laura Langford Smith MS CCC-SLP | 7309 Janna Drive | 01/14/2021 | 2122047 |
| Powers Tackle | 19952 E. 590 Road | 01/14/2021 | 2122019 |
| Staff Care, Inc. | 8840 Cypress Waters Blvd., Suite 300 | 01/14/2021 | 2121989 |
| The Learning L. A. B., Inc. | 609 Holbrooke St. | 01/14/2021 | 2122086 |
| Blue River Equine | 40060 Moose Range Drive | 01/15/2021 | 2122120 |
| Jcpenney | 6501 Legacy Drive | 01/15/2021 | 2124010 |
| JD's 50/50 | 485 Bunnyville Drive | 01/15/2021 | 2122181 |
| Kristin Moore | 311 S Summit Ave. | 01/15/2021 | 2122161 |
| Legal Settlement Solutions, Inc. | 3511 W. Commercial Blvd., Suite 200 | 01/15/2021 | 2122102 |
| Lewis & Ellis, Inc. | 700 Central Expressway Sout, Suite 550 | 01/15/2021 | 2122106 |
| M and W rental | 606 Warren Ave. | 01/15/2021 | 2122179 |
| PSS Patient Service Solutions, LLC | 7624 Warren Parkway | 01/15/2021 | 2122150 |
| PSS Patient Solution Services | 7624 Warren Parkway | 01/15/2021 | 2122147 |
| Sea-Western, Inc. | 12815 N.E. 124th St., Suite H | 01/15/2021 | 2122107 |
| TrillaMed, LLC | 30100 Telegraph Road, Suite 366 | 01/15/2021 | 2122097 |
| Clean Up Girls | 365 E. Louise Space 3 | 01/16/2021 | 2122208 |
| Stikine Seafoods | 15-1803 Fifth Ave. | 01/16/2021 | 2122198 |
| Weld North Education, LLC | 8860 E. Chaparral Road, Suite 100 | 01/16/2021 | 2122193 |

Alerts Sign-up