More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued to out of state businesses during the week ending January 31
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Civic Financial Services, LLC | 2015 Manhattan Beach Blvd., Suite 106 | 01/25/2021 | 2122919 |
| Cynthia L. Wright | 9450 S.W. Gemini Drive Pmb 48258 | 01/25/2021 | 2122980 |
| Dyr Proyectistas, LLC | 1 PTA-4, Zc 46470 | 01/25/2021 | 2122910 |
| Hyundai Translead Trailer Finance | 995 Daleton Ave. | 01/25/2021 | 2122891 |
| Jennifer Black Consulting | 1618 N. 47th St. | 01/25/2021 | 2122957 |
| Nations Integrated Therapy | 324 E. Carol St. | 01/25/2021 | 2122965 |
| Pulseline Adventure, LLC | 928 W. Alameda Road | 01/25/2021 | 2122937 |
| Total Administrative Services Corporation | 2302 International Lane | 01/25/2021 | 2122929 |
| AHT Insurance | 20 S. King St. | 01/26/2021 | 2123014 |
| Fame Muzik Kompany | 3306 Sparrow St. | 01/26/2021 | 2123121 |
| Godaddy | 14455 N. Hayen Road, Suite 219 | 01/26/2021 | 2123032 |
| H. E. R. B Cultivations | 4680 E. McKenzie Ave. | 01/26/2021 | 2123045 |
| J&J Maintenance, Inc. | 7710 Rialto Blvd., Unit 200 | 01/26/2021 | 2123013 |
| Jennifer T Merten, NP | 405 Cougar 8342, Unit 6 | 01/26/2021 | 2123069 |
| Marcus & Millichap Real Estate Investment Services of Seattle, Inc. | 200 N. Warner Road 400 | 01/26/2021 | 2123009 |
| Marcus & Millichap Real Estate Investment Services of Seattle, Inc. | 601 Union St., Suite 270 | 01/26/2021 | 2123010 |
| RedTag-19, LLC | 8765 Watercrest Circle E. | 01/26/2021 | 2123103 |
| Richard Taylor, M.D. | 8424 E Canyon Estates Circle | 01/26/2021 | 2123029 |
| Wilderness Medical Staffing, Inc. | 405 Cougar 8342 | 01/26/2021 | 2123054 |
| Air Tansport International, Inc. | 145 Hunter Drive | 01/27/2021 | 2123152 |
| Alaska Icecream, LLC | 1802 N. Carson St., Suite 170 | 01/27/2021 | 2123161 |
| Alaska Icecream, LLC | 1802 N. Carson St., Suite 170 | 01/27/2021 | 2123164 |
| Geopier Northwest, Inc. | 40 Lake Bellevue Drive, Suite 100 | 01/27/2021 | 2123132 |
| Ishcomer Consulting | 7007 Green Vista Circle | 01/27/2021 | 2123203 |
| Medical Reimbursements of America, Inc. | 6840 Carothers Parkway, Suite 150 | 01/27/2021 | 2123151 |
| Omni Air International, LLC | 3303 N. Sheridan Road, Hangar 19 | 01/27/2021 | 2123153 |
| Prercious Metals Exploration and Mining Company, LLC | 1802 N. Carson St., Suite 170 | 01/27/2021 | 2123165 |
| Revecore | 6840 Carothers Parkway, Suite 150 | 01/27/2021 | 2123154 |
| Richard Goettle, Inc. | 12071 Hamilton Ave. | 01/27/2021 | 2123162 |
| Rickard Consulting Group, Inc. | 1399 Schoettler Road | 01/27/2021 | 2123171 |
| Sagepoint Coaching & Consulting | 19992 W. Buchanan St. | 01/27/2021 | 2123139 |
| SagePoint Consulting | 19992 W. Buchanan St. | 01/27/2021 | 2123136 |
| Tutan Recovery Services, LLC | 1505 Second Ave. N. | 01/27/2021 | 2123194 |
| Wave | 1550 Wewatta St., Suite 200 | 01/27/2021 | 2123179 |
| ABX Air, Inc. | 145 Hunter Drive | 01/28/2021 | 2123233 |
| AC Fly Fishing | 13277 Padani Drive | 01/28/2021 | 2123283 |
| Animal Supply Company, LLC | 400 Cascade Drive | 01/28/2021 | 2123277 |
| Belem Servicing, LLC | 619 S Bluff St. Tower 1, Suite 301 | 01/28/2021 | 2123258 |
| Harrison engineering, LLC | 4001 Merrett Drive | 01/28/2021 | 2123249 |
| Malaspina Sea Farms | 6905 N.E. 55th Ave. | 01/28/2021 | 2123316 |
| Nelson-Rudie & Associates | 9100 49th Ave. N. | 01/28/2021 | 2123253 |
| Smiths Detection, Inc. | 2202 Lakeside Blvd. | 01/28/2021 | 2123243 |
| TLD Consulting, LLC | 9833 Squaw Valley Drive | 01/28/2021 | 2123241 |
| Application Software, Inc. | 201 W. Broadway, Suite 4-C | 01/29/2021 | 2123369 |
| Pomeroy Technologies, LLC | 1020 Petersburg Road | 01/29/2021 | 2123347 |
| Simon Roofing and Sheet Metal Corporation | 70 Karago Ave. | 01/29/2021 | 2123350 |
| Sturtevant Automation Services, LLC | 5016 Fairwood Blvd. N.E., Apt. 19 | 01/29/2021 | 2123423 |
| CrossFlight Education Company | 45 Crabline Court | 01/30/2021 | 2123437 |
| CBT Farm & Mine | 7068 Uphues Drive | 01/31/2021 | 2123488 |

Alerts Sign-up