More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued to out of state businesses during the week ending February 7
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Cape Fox Facilities Services, LLC | 7050 Infantry Ridge Road | 02/01/2021 | 2123569 |
| Midwest Fidelity Services, LLC | 103 S. Main St. | 02/01/2021 | 2122692 |
| Ox Warranty Group | 4 Park Plaza, Suite 500 | 02/01/2021 | 2123549 |
| Patriot Home Morgage | 619 S Bluff St. Tower 1, Suite 301 | 02/01/2021 | 2123581 |
| ProInstallation | 1410 N.W. 30th Ave. | 02/01/2021 | 2123547 |
| Techneeds, LLC | 18 Pelham Road | 02/01/2021 | 2123541 |
| Trident Engineering and Inspection | 94 Main St., Unit 3 | 02/01/2021 | 2123583 |
| Cambridge Computer Services, Inc. | 271 Waverley Oaks Road, Suite 301 | 02/02/2021 | 2123657 |
| CEC Entertainment, LLC | 1707 Market Place Blvd., Suite 200 | 02/02/2021 | 2123642 |
| Harp Management, LLC | 18501 Convention Center Drive | 02/02/2021 | 2123702 |
| Humble Juice Company, LLC | 2455 Conejo Spectrum St., Suite 100 | 02/02/2021 | 2123675 |
| Ketchikan Hotel Owner, LLC | 18501 Convention Center Drive | 02/02/2021 | 2123703 |
| MAXIMUS Services, LLC | 1891 Metro Center Drive | 02/02/2021 | 2123634 |
| Tata Communications America, Inc. | 2355 Dulles Corner Blvd., Suite 700 | 02/02/2021 | 2123633 |
| All around construction | 51072 Mossberry Ave. | 02/03/2021 | 2123811 |
| Bair Group, LLC | 11802 Tree Fern Court | 02/03/2021 | 2123760 |
| First Data Merchant Services, LLC | 255 Fiserv Drive Attn: Business License | 02/03/2021 | 2123761 |
| Ketchikan Hotel Holdings, LLC | 18501 Convention Center Drive | 02/03/2021 | 2123759 |
| Kondaur Capital, LLC | 333 So. Anita Drive, Suite 400 | 02/03/2021 | 2123762 |
| Nights Rush Hotel & Casino | 561 Keystone Ave., No. 289 | 02/03/2021 | 2123740 |
| Pistone Culinary Arts Academy | 561 Keystone Ave., No. 289 | 02/03/2021 | 2123739 |
| Sabra AL Operations, LLC | 18500 Von Karman Ave., Suite 550 | 02/03/2021 | 2123767 |
| Sigma Underwriting Managers | 4000 Hollywood Blvd., Suite 350 N. Tower | 02/03/2021 | 2123786 |
| Together Pediatric Therapy | 14702 Dawn Vale Drive | 02/03/2021 | 2123818 |
| Viacon | 70 Banks Road | 02/03/2021 | 2123742 |
| Wilfrid A Nixon and Associates, LLC | 802 Tranquil Bluff Trail | 02/03/2021 | 2123800 |
| Worldwide Pandemic Solutions | 715 Creekwood Crossing | 02/03/2021 | 2123745 |
| A. C. Schommer & Sons, Inc. | 6421 N.E. Colwood Way | 02/04/2021 | 2123862 |
| Bush Shoppers & Logistics, LLC | 12301 Silver Spruce Circle | 02/04/2021 | 2123853 |
| CareFusion Solutions, LLC | 5859 Farinon Drive, Suite 200 | 02/04/2021 | 2123864 |
| City Facilities Management, LLC | 8120 Nations Way BLD 100, Suite 104 | 02/04/2021 | 2123873 |
| DN Tanks of Alaska, LLC | 11 Teal Road | 02/04/2021 | 2123846 |
| Fishboss Fishing | 4214 277th St. ACT. E. | 02/04/2021 | 2123891 |
| Flint Hills Insurance Agency, LLC | 1200 Main St., Suite 800 | 02/04/2021 | 2123863 |
| Flood Speech Services | 1321 Farley Court S. | 02/04/2021 | 2123850 |
| Stitch Fix, Inc. | 1 Montgomery St., Suite 1500 | 02/04/2021 | 2123848 |
| United Wholesale Mortgage | 585 South Blvd. E. | 02/04/2021 | 2123847 |
| Low Cost Mortgage | 1220 Whitefish Stage | 02/05/2021 | 2124003 |
| Salmon River Sportfishing | 7900 Entrada Cove | 02/05/2021 | 2123961 |

Alerts Sign-up