More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during February
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Foster's Fine Finishes, LLC | Palmer, 3200 Sly Ranch Loop | 2021-02-01 | 2123540 |
| Bormans commercial training services, LLC | Palmer, 1801 N. 49th State St. | 2021-02-01 | 2123589 |
| Jordan's Edge | Palmer, 10444 E. Nighthawk Circle | 2021-02-01 | 2123601 |
| Upstream Organics, LLC | Palmer, 10120 E. Loma Rica Drive | 2021-02-02 | 2123666 |
| Lazy Moose Designs | Palmer, 6290 N. Crupperdock Drive | 2021-02-02 | 2123674 |
| Lazy Moose Designs, LLC | Palmer, 6290 N. Crupperdock Drive | 2021-02-02 | 2123676 |
| Hobbi Hive | Palmer, 3100 N. Rib Road | 2021-02-02 | 2123693 |
| Alaska Defense Force | Palmer, 1064 S. Settlers Circle | 2021-02-02 | 2123720 |
| Midnight Sun Tree Service Company | Palmer, 9788 N. Waldo Reed Road | 2021-02-03 | 2123749 |
| Midnight Sun Tree Service Company | Palmer, 9788 N. Waldo Reed Road | 2021-02-03 | 2123753 |
| Sweet Gardenia Designs | Palmer, 248 N. Angus Loop | 2021-02-03 | 2123828 |
| Telaquana Outdoor Journeys | Palmer, 3402 Jessie Jo Place | 2021-02-04 | 2123861 |
| A2 Septic Pumping and Solutions | Palmer, 8460 Gold Bullion | 2021-02-04 | 2123866 |
| JP Septic & Excavation, LLC | Palmer, 2022 S. Kaye Marie Drive | 2021-02-04 | 2123870 |
| Stoned Cold Cannabis | Palmer, 5104 Gershmel Loop | 2021-02-04 | 2123897 |
| Lyday Services | Palmer, 1130 Joan of Arc | 2021-02-04 | 2123899 |
| Jacobs Express | Palmer, 4540 McKean Drive | 2021-02-04 | 2123905 |
| That One Chicks Cleaning Service | Palmer, General Delivery Palmer, Alaska | 2021-02-04 | 2123935 |
| Red River BBQ | Palmer, 1041 N. Hickory St. | 2021-02-04 | 2123936 |
| Hatchers Patch | Palmer, 4015 Hazelwood Circle | 2021-02-05 | 2123980 |
| JLS Remodeling | Palmer, 7296 E. Ripparian Loop | 2021-02-05 | 2123982 |
| Aurora Dream Works | Palmer, 6091 N Canyon Bluff Circle | 2021-02-06 | 2124062 |
| Moore Excavation | Palmer, 920 S Park Place | 2021-02-07 | 2124066 |
| SAMA Real Estate | Palmer, 1850 N. Monte Vista Drive, Unit C | 2021-02-07 | 2124080 |
| Yoga Bear Fitness | Palmer, 10735 S. Ed Rush Road | 2021-02-08 | 2124116 |
| Big Dipper Homemade Ice Cream, LLC | Palmer, 101 W. Arctic Ave., Suite 8 | 2021-02-09 | 2124217 |
| Frontier Builders | Palmer, 11753 E. Helen Drive | 2021-02-09 | 2124221 |
| Elite Sound Entertainment | Palmer, 4241 N. Forestwood Drive, Unit B | 2021-02-09 | 2124277 |
| MAB Investment Holdings, LLC | Palmer, 2841 N. Silver Creek Drive | 2021-02-09 | 2124278 |
| Ikonic Coffee Company, LLC | Palmer, 4241 N. Forestwood Drive, Unit B | 2021-02-09 | 2124280 |
| GoldieMooseAlaska | Palmer, 21766 E. Midnight Drive | 2021-02-09 | 2124285 |
| Lauras Original Designs | Palmer, 21766 E. Midnight Drive | 2021-02-09 | 2124288 |
| Knik Glacier Aurora Gallery Mobile | Palmer, 21766 E. Midnight Drive | 2021-02-09 | 2124289 |
| Arctic Performance Coatings | Palmer, 855 W. Fern Ave., Apt. C5 | 2021-02-10 | 2124297 |
| Wild Things Farmish | Palmer, 5560 N. Nodding Court | 2021-02-10 | 2124333 |
| Rustic Treats and Sweets | Palmer, 4250 S. Trellis Ave. | 2021-02-10 | 2124388 |
| Boss Cleaners | Palmer, 4055 N. Christiansen Lane | 2021-02-10 | 2124407 |
| K2 Development, LLC | Palmer, 5200 N. Palmer-Fishhook Road | 2021-02-11 | 2124452 |
| Denali Tool Company | Palmer, 7900 Lucky Shot Lane | 2021-02-11 | 2124467 |
| Woodland Herb & Oil | Palmer, 13397 E. Constitution Drive | 2021-02-12 | 2124586 |
| The Little Things | Palmer, 19994 | 2021-02-14 | 2124648 |
| Sped Alaska, LLC | Palmer, 1056 S. Settlers Circle | 2021-02-14 | 2124652 |
| Triple F Studio | Palmer, 6450 N. Britchenstrap Drive | 2021-02-15 | 2124733 |
| Sands Kr8tions | Palmer, 1260 N. Hickory St., No. 1 | 2021-02-15 | 2124736 |
| Borealis Medical Office Support | Palmer, 4750 S. McKechnie Loop | 2021-02-16 | 2124772 |
| Sundog Air | Palmer, 925 N. Witherspoon Road | 2021-02-16 | 2124795 |
| Deeder Drafting | Palmer, 10740 E. Brittney Circle | 2021-02-16 | 2124827 |
| Elevated Wellness | Palmer, 236 S. Alaska St. | 2021-02-17 | 2124884 |
| Bodenburg Auto | Palmer, 2300 S. Old Glenn Highway | 2021-02-17 | 2124931 |
| DG Signs & Lighting | Palmer, 1970 S. Whiting Circle | 2021-02-18 | 2124947 |
| unDNR Auto | Palmer, 5901 Camborne | 2021-02-18 | 2125021 |
| All About Learning, LLC | Palmer, 1551 S. Tanya Court | 2021-02-18 | 2125038 |
| LandMax Alaska, LLC | Palmer, 1638 N. Chet Circle | 2021-02-19 | 2125056 |
| ProTech Training & Design | Palmer, 10887 E. Timber Country Circle | 2021-02-19 | 2125063 |
| Artisan Woodworks | Palmer, 18146 E. Merry Circle | 2021-02-19 | 2125067 |
| Wind Valley Tree Service, LLC | Palmer, 16190 E. Harter Drive | 2021-02-19 | 2125079 |
| The Blooming Bee | Palmer, 529 W. Edinborough Drive | 2021-02-19 | 2125092 |
| Sara's Cleaning | Palmer, 8261 E. Snowy Pass | 2021-02-20 | 2125147 |
| Bessie Hausmann Enterprises | Palmer, 7178 N. Raleigh Hills St. | 2021-02-20 | 2125151 |
| LunaBear Farm & Garden | Palmer, 17805 E. Idle Drive | 2021-02-20 | 2125165 |
| Eric Bernard | Palmer, 7600 E. Woodview Way | 2021-02-21 | 2125175 |
| Plain J's Automotive | Palmer, 1633 S. Chugach St. b3 | 2021-02-21 | 2125193 |
| Mad Madigan Customs | Palmer, 7620 E. Timber Way | 2021-02-21 | 2125194 |
| Authentic Alaska Tours | Palmer, 2280 S. Killarney Drive | 2021-02-21 | 2125203 |
| Shield Alaska | Palmer, 2280 S. Killarney Drive | 2021-02-21 | 2125210 |
| Navigate Behavioral Healthcare | Palmer, 10480 E. Snowgoose Circle | 2021-02-22 | 2125265 |
| Girdwood Delight Properties, LLC | Palmer, 1960 S. Eklutna St. | 2021-02-22 | 2125278 |
| The Alaska Times | Palmer, 1140 W. Beaver Ave. | 2021-02-22 | 2125294 |
| Alaska Magic Academy | Palmer, 667 N. Sandbar Circle | 2021-02-24 | 2125456 |
| ExploreFAM Living | Palmer, 10304 E. Tern Drive | 2021-02-24 | 2125468 |
| Sarah Wilson | Palmer, 10304 E. Tern Drive | 2021-02-24 | 2125470 |
| Alaska Geeks | Palmer, 855 N. Blaine Circle | 2021-02-24 | 2125507 |
| Liberty Cleaning and Janitorial | Palmer, 805 N. Helen Drive | 2021-02-18 | 2125510 |
| 49th Media Group | Palmer, 6101 E. Grishmel Loop, Unit D | 2021-02-24 | 2125531 |
| Integrity International | Palmer, 450 S. Warmwood Way | 2021-02-25 | 2125532 |
| Hendrix & Associates, LLC | Palmer, 11034 E. John Henry Circle | 2021-02-25 | 2125541 |
| Yoga Luna | Palmer, 7912 N. Highlander Loop | 2021-02-25 | 2125585 |
| Topia Realty | Palmer, 603 W. Recon Circle | 2021-02-25 | 2125603 |
| Ohana Equipment & Investments, LLC | Palmer, 7127 E. Timber Way | 2021-02-25 | 2125609 |

Alerts Sign-up