More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during February
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Packa Home Care, LLC | Wasilla, 2701 E. Beech Way | 2021-02-01 | 2123543 |
| Alaska #1 Door Service, LLC | Wasilla, 1051 Lucille St. | 2021-02-01 | 2123551 |
| NewCity Strategy Group | Wasilla, 2550 S. Evergreen Circle | 2021-02-01 | 2123568 |
| Rhea's Mini Donuts | Wasilla, Mobile Location | 2021-02-01 | 2123573 |
| Natasha Heindel | Wasilla, 199 E. Nelson Ave. | 2021-02-01 | 2123585 |
| Seven Thunders | Wasilla, 1788 E. Neil Circle, No. 3 | 2021-02-01 | 2123600 |
| Healing Touch Home Care, LLC | Wasilla, 522 S. McKinley St. | 2021-02-01 | 2123615 |
| 907 Ice Cold Photography | Wasilla, 4565 W. Overby St., Unit 3 | 2021-02-01 | 2123630 |
| Hessmer and Associates | Wasilla, 3996 E. Country Field Circle | 2021-02-02 | 2123632 |
| Hunter Plaza | Wasilla, 991 S. Hermon Road | 2021-02-02 | 2123664 |
| Discover Alaska Living | Wasilla, 1330 E. Bogard Road | 2021-02-02 | 2123668 |
| Hunter Plaza, LLC | Wasilla, 991 S. Hermon Road | 2021-02-02 | 2123677 |
| Sourdough Building, LLC | Wasilla, 1301 W. Parks Highway | 2021-02-02 | 2123682 |
| AlaskaTV | Wasilla, 1640 E. Kinzi Circle, No. 4 | 2021-02-02 | 2123721 |
| Last frontier football league | Wasilla, 3762 S. Lansing Road | 2021-02-03 | 2123808 |
| Revive Medical Training AK | Wasilla, 3063 N. Anoka Place | 2021-02-03 | 2123838 |
| A&. W Custom Welding and Metal Fabrication | Wasilla, 5373 W. Northern Rose Lane | 2021-02-03 | 2123845 |
| Stout Properties, LLC | Wasilla, 2901 E. Mariann's Place, Apt., Suite, Floor, Etc. | 2021-02-04 | 2123855 |
| Greatland Concrete Pumping | Wasilla, 1515 S. Knik Goose Bay Road | 2021-02-04 | 2123871 |
| Deeptree | Wasilla, 1225 W. Spruce Ave. | 2021-02-04 | 2123886 |
| Mosheh Malcuit | Wasilla, 740 N. Bunker Hill St. | 2021-02-04 | 2123909 |
| Mr Plow | Wasilla, 1570 N. Tanana Drive | 2021-02-04 | 2123915 |
| Summit Property Services, LLC | Wasilla, 5902 E Summit Circle | 2021-02-04 | 2123934 |
| H3 Investment Group, LLC | Wasilla, 1500 Bogard Road | 2021-02-05 | 2123964 |
| South Anchorage Drive-In, LLC | Wasilla, 1500 Bogard Road | 2021-02-05 | 2123968 |
| Q's Auto Services | Wasilla, 1507 E. Mulchatna Drive | 2021-02-05 | 2123969 |
| Berlin Rose, LLC | Wasilla, 1500 Bogard Road | 2021-02-05 | 2123970 |
| CJ Land Enterprises, LLC | Wasilla, 1500 Bogard Road | 2021-02-05 | 2123972 |
| Valley Veggies | Wasilla, 905 S. Vicki Way | 2021-02-05 | 2124019 |
| MC Signs | Wasilla, 1551 Little Susitna Drive | 2021-02-06 | 2124033 |
| Cerdafied Consultants | Wasilla, 7445 E. Shorewood Drive | 2021-02-06 | 2124036 |
| Diamond Choppers | Wasilla, 3575 N. Snow Goose Drive | 2021-02-06 | 2124040 |
| Boreal and Birch | Wasilla, 1060 E. Agate Lane | 2021-02-06 | 2124043 |
| Mikes Off-road Repair | Wasilla, 590 S. Denali St. | 2021-02-07 | 2124079 |
| Advanced Automotive Solutions | Wasilla, 7600 E. Sarasota | 2021-02-07 | 2124089 |
| LuLaRoe Krystle Ovard | Wasilla, 2431 E. Kates Drive | 2021-02-08 | 2124121 |
| Bowers Racing | Wasilla, 2795 N. Fern Place | 2021-02-08 | 2124135 |
| 825 Lucus | Wasilla, 825 N. Lucus | 2021-02-08 | 2124147 |
| The Farming Pitts | Wasilla, 5474 N. Pitts Road | 2021-02-08 | 2124164 |
| Felch Enterprises | Wasilla, 2550 N. Tait Drive | 2021-02-08 | 2124184 |
| Crooked Tree Customs | Wasilla, 6294 E. Sand Point Drive | 2021-02-09 | 2124212 |
| Diesel Design Company | Wasilla, 6294 E. Sand Point Drive | 2021-02-09 | 2124215 |
| AK Mama Wellness, LLC | Wasilla, 4481 E. Mary Martin Drive | 2021-02-09 | 2124219 |
| Cause for Riding | Wasilla, 1255 Brant Circle | 2021-02-09 | 2124223 |
| White Bear Child Care | Wasilla, 1491 N. Aspen Place | 2021-02-09 | 2124230 |
| JDU Investments, LLC | Wasilla, 1550 N. Sunny Hill Circle, Unit 2 | 2021-02-09 | 2124238 |
| Hair by Eugene, LLC | Wasilla, 1550 N. Sunny Hill Circle, Unit 2 | 2021-02-09 | 2124241 |
| Perfect Payroll & Accounting, LLC | Wasilla, 701 E Parks Highway, Suite 208 | 2021-02-09 | 2124260 |
| Summit Peak Designs | Wasilla, 1275 S. Endeavor St. | 2021-02-09 | 2124272 |
| YOUR jersey connection | Wasilla, 2869 N. Holly Way, Apt. 2 | 2021-02-10 | 2124295 |
| All Alaska Private Independent Contracting and Handyman Services | Wasilla, 2869 N. Holly Way, Apt. 2 | 2021-02-10 | 2124296 |
| Sparks Music | Wasilla, 1794 E. Neil Circle, Apt. 3 | 2021-02-10 | 2124319 |
| Mat-Su Valley Archers, LLC | Wasilla, 210 E Park Ave. | 2021-02-10 | 2124335 |
| Xertzing | Wasilla, 401 S. Wasilla St., No. 27 | 2021-02-10 | 2124353 |
| Sewing Together Sewing Studio | Wasilla, 2381 W. Silver Hills Circle | 2021-02-10 | 2124361 |
| Arctic Septic and Restoration, LLC | Wasilla, 6814 S. Hanger Talk Circle | 2021-02-10 | 2124364 |
| Sunset Express, LLC | Wasilla, 781 E. Heather Way | 2021-02-10 | 2124374 |
| Aurora Borealis Baroques | Wasilla, 9870 W. Reecee C Circle | 2021-02-10 | 2124395 |
| T&M Florals | Wasilla, 1900 N. Douglas Drive | 2021-02-10 | 2124404 |
| Jeffery Kauffman's Enterprise | Wasilla, 4443 E. Serendipity Loop | 2021-02-10 | 2124413 |
| Top Hand Services | Wasilla, 460 N. Klouda Circle | 2021-02-10 | 2124414 |
| Wardens of the North News Network | Wasilla, 3500 N. Calder Road | 2021-02-10 | 2124421 |
| Crafty Coffins and Creations | Wasilla, 1655 E. Kinzi Circle, No. 4 | 2021-02-11 | 2124442 |
| Alaska Prestige Siding | Wasilla, 3611 W. Marble Way | 2021-02-11 | 2124444 |
| Empire Cleaning | Wasilla, 3175 N. Arctic Fox Drive | 2021-02-11 | 2124450 |
| Alaska Elecrtic and Maintenance, LLC. | Wasilla, 360 E. Locharron | 2021-02-11 | 2124479 |
| ADAK | Wasilla, 250 W. Heritage Drive, Apt. A | 2021-02-11 | 2124514 |
| The Tamale Factory | Wasilla, 250 W. Heritage Drive, Apt. A | 2021-02-11 | 2124517 |
| Knotty Kraken, LLC | Wasilla, 1275 N. Hoka Highway Circle | 2021-02-12 | 2124522 |
| Not that bad detailing | Wasilla, 897 W. Holiday Drive Apt1 | 2021-02-12 | 2124572 |
| Salty Sisters, LLC | Wasilla, 2600 Ravens Flight St. | 2021-02-12 | 2124598 |
| Subzero Studios | Wasilla, 2165 E. Grizzly Bear Drive | 2021-02-13 | 2124608 |
| Caffe Dolce - Cheesecake & Coffeehouse | Wasilla, 617 S. Knik Goose Bay Road, Suite F | 2021-02-13 | 2124625 |
| B&B Ventures, LLC | Wasilla, 3261 S. Purvey Circle | 2021-02-13 | 2124628 |
| MatSu Valley Cancer Center | Palmer, 2250 S. Woodworth Loop | 2021-02-14 | 2124646 |
| PK Construction | Wasilla, 3301 N. Tamar Road, No. 1 | 2021-02-14 | 2124667 |
| Moose Nose, LLC | Wasilla, 1051 E. Horvath Drive, Suite 102 | 2021-02-15 | 2124703 |
| Afrodite Sunglasses | Wasilla, 2370 W Lake Lucille Drive | 2021-02-15 | 2124714 |
| Snow Monkey Solutions | Wasilla, 4682 E. Mary Martin Drive, Suite B, Pmb 447 | 2021-02-15 | 2124723 |
| Marys Makeovers | Wasilla, 2869 E. Holly Way | 2021-02-15 | 2124731 |
| Alaskan Oil Paintings | Wasilla, 3500 N. Charley Drive | 2021-02-16 | 2124766 |
| Alaska Electric and Maintenance, LLC. | Wasilla, 360 E. Locharron Drive | 2021-02-16 | 2124788 |
| Danette's Mani's | Wasilla, 301 W. Roy Road | 2021-02-16 | 2124801 |
| Alaska Quality Toys | Wasilla, Pmb 683 2521 E. Mountain Village Drive, Suite B | 2021-02-16 | 2124844 |
| New Life Glass Designs, LLC | Wasilla, 560 Harriette St. | 2021-02-17 | 2124870 |
| Stewarts Utility Services | Wasilla, 282 E. Leota St. | 2021-02-17 | 2124872 |
| Sama Massage | Wasilla, 960 S. Check St. | 2021-02-17 | 2124919 |
| T&A Services | Wasilla, 4691 E. Shorty St. | 2021-02-17 | 2124924 |
| T & A Global, LLC | Wasilla, 1051 E. Horvath Drive, Suite 102 | 2021-02-18 | 2124959 |
| The Royal Nails Salon | Wasilla, 591 E Parks Highway, Suite 404A | 2021-02-18 | 2124962 |
| Able Hydroseeding & Lawn Care | Wasilla, 5744 E. Beaver Ave. | 2021-02-18 | 2124987 |
| AK Asian Market, LLC | Wasilla, 461 W Parks Highway Space C8 | 2021-02-18 | 2125006 |
| EBM Investments, LLC | Wasilla, 2851 N. Earl Drive | 2021-02-18 | 2125012 |
| Country Kat Ranch | Wasilla, 3631 W. Lynn Drive | 2021-02-19 | 2125045 |
| Pediatric Speech-Language Pathology Consulting | Wasilla, 7622 W. Overview Circle | 2021-02-19 | 2125060 |
| Herold Advertising Products | Wasilla, 3480 N. Tamar Road | 2021-02-19 | 2125064 |
| GWC Enterprises | Wasilla, 2461 W. Snowcrest Drive, Unit 2 | 2021-02-19 | 2125076 |
| Kinematic Exploration, LLC | Wasilla, 1031 E. Lee St. | 2021-02-19 | 2125091 |
| Guidance DPC, LLC | Wasilla, 851 E. Westpoint Drive, Suite 301 | 2021-02-19 | 2125097 |
| Misty Rose Fitness, Yoga and Things | Wasilla, 1451 N. Aspen Place | 2021-02-19 | 2125124 |
| Aurora Cakes and Confections | Wasilla, 5651 E. Alder Drive | 2021-02-19 | 2125125 |
| All Starr Farms | Wasilla, 1822 W. Clydesdale Drive | 2021-02-20 | 2125131 |
| TK Company | Wasilla, 4443 E. Serendipity Loop | 2021-02-20 | 2125139 |
| JP Pankoff, LLC | Wasilla, 1905 E. Bald Eagle Circle | 2021-02-20 | 2125141 |
| JP Pankoff | Wasilla, 1905 E. Bald Eagle Circle | 2021-02-20 | 2125154 |
| Surreal Estate Virtual Tours | Wasilla, 751 W. Gail Drive | 2021-02-20 | 2125164 |
| Dog Days, LLC | Wasilla, 7514 N. Wasilla Fishhook Road | 2021-02-21 | 2125180 |
| Innamorare | Wasilla, 2450 N. Willow Drive | 2021-02-21 | 2125196 |
| Power- -Napper | Wasilla, 961 E. Snowhill Ave. | 2021-02-22 | 2125217 |
| Do Little Enterprises | Wasilla, 730 W. Rockside Road | 2021-02-22 | 2125232 |
| Bless Ya' Mess | Wasilla, 1101 W. Holiday Drive, No. 2 | 2021-02-22 | 2125254 |
| Drovers Tile Flooring & Bath | Palmer, 9635 E. Trennie LP, No. 1 P.O. Box 870604 | 2021-02-22 | 2125273 |
| Qwell Wellness, LLC | Wasilla, 4220 E. Greenview Circle | 2021-02-22 | 2125299 |
| Wolverine Education Services | Wasilla, 1064 E. Ashwood Loop | 2021-02-23 | 2125320 |
| Renaissance Transport | Wasilla, 1035 Seneca Ave. | 2021-02-23 | 2125351 |
| Susitna Professional Company | Wasilla, 3525 Sam's Drive | 2021-02-23 | 2125352 |
| Midnight Sun Yard Cards, LLC | Wasilla, 2878 N. Terrell Drive | 2021-02-23 | 2125361 |
| 907 Leasing, LLC | Wasilla, 825 Lucus Road, Unit C | 2021-02-23 | 2125386 |
| Bank Enterprises | Wasilla, 766 Lone Cub Drive, Apt. 3 | 2021-02-23 | 2125409 |
| Ami's Toy Factory | Wasilla, 766 Lone Cub Drive, Apt. 3 | 2021-02-23 | 2125410 |
| Learning Alaska | Wasilla, 1075 S. Check St., Suite 206 | 2021-02-23 | 2125411 |
| Aja | Wasilla, 5072 E. Bit Circle | 2021-02-24 | 2125446 |
| Mountainside Lawn & Snow | Wasilla, 3745 E. Tambert Drive | 2021-02-24 | 2125457 |
| Alaska Tax Lady, LLC | Wasilla, 300 Main St. | 2021-02-24 | 2125500 |
| Daisy Chain Nail Studio | Wasilla, 6930 E. Springwood Drive | 2021-02-24 | 2125502 |
| Dirty Birch | Wasilla, 1060 E. Agate Lane | 2021-02-24 | 2125505 |
| Stevens Constructors, LLC | Wasilla, 260 W. Sheridan Circle, No. 2 | 2021-02-25 | 2125543 |
| Alaska Screaming Reel Charters, LLC | Wasilla, 4795 N. Horizon View | 2021-02-25 | 2125562 |
| Reliable Practice Solutions | Wasilla, 4681 E. Shoreline Circle Billing Address Line 2 | 2021-02-25 | 2125582 |
| Amethyst City Jewelry | Wasilla, 15745 W. Loon Cove Ave. | 2021-02-25 | 2125592 |
| Soul Alignment | Wasilla, 865 W. Lone Cub Drive | 2021-02-25 | 2125602 |
| 907RealEstatebyJOS | Wasilla, 1150 E. N. Star Circle | 2021-02-25 | 2125617 |
| KinleyRay Kennels | Wasilla, 1977 W Lake Lucille Drive 2 | 2021-02-25 | 2125629 |

Alerts Sign-up