More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during February
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Pacific Rim Management Corporation | Talkeetna, 20322 E. Herringbone St. | 2021-02-02 | 2123655 |
| Dancing Sky AKres | Talkeetna, 22280 S. G St. | 2021-02-05 | 2124001 |
| North Shore Cyclery, LLC. | Talkeetna, 14008 E. Second St. | 2021-02-05 | 2124024 |
| Lofted Acre Studios, LLC | Talkeetna, 37760 S. Malaspina Loop | 2021-02-08 | 2124127 |
| Old World Masonry, LLC | Talkeetna, 33079 Mount Hunter Drive | 2021-02-17 | 2124874 |
| Alaska Hippies Photo Bus | Talkeetna, 13866 E. Tesla Creek | 2021-02-17 | 2124908 |
| Alaska Hippies | Talkeetna, 13866 E. Tesla Creek | 2021-02-17 | 2124909 |
| Alaskan Hippie | Talkeetna, 13866 E. Tesla Creek | 2021-02-17 | 2124915 |
| Alaskan Hippies | Talkeetna, 23866 E. Tesla Creek | 2021-02-17 | 2124916 |
| Alaska Hippie | Talkeetna, 13866 E. Tesla Creek | 2021-02-18 | 2124960 |
| Sun To Soul Farms | Talkeetna, 16283 E. Kashwitna Road | 2021-02-24 | 2125504 |

Alerts Sign-up