According to numbers reported through the fourth quarter of 2020, businesses in Alaska received $239.4 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Alaska Native Tribal Health Consortium with a total of $29.1 million. The average loan size in the city was $17,118 while the state's average loan amount was $223,924.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Anchorage Associates in Radiation Medicine, LLC | $117,005 |
| 2 | Maple Springs of Palmer SNF Holdings, LLC | $107,150 |
| 3 | Matsu Emergency Medicine Physicians Corporation | $89,334 |
| 4 | Clouds Rest Commons, Inc. | $45,821 |
| 5 | Tranquility Manor, LLC | $39,665 |
| 6 | Company-Occurring Disorders Institute, Inc. | $34,536 |
| 7 | Vrom, LLC | $33,712 |
| 8 | Arctic Chiropractic East Mat-Su, LLC | $32,830 |
| 9 | Capstone Family Medicine, LLC | $29,541 |
| 10 | New Vibrations | $28,013 |
| 11 | Empower Medical and Wellness | $25,318 |
| 12 | Arctic Rehabilitation and Physical Therapy Anchorage, LLC | $22,319 |
| 13 | Lynsey Lindstrom PC, D.D.S. | $21,673 |
| 14 | Lodestar Family Eye Care, PC | $20,176 |
| 15 | Alaska Family Health Centers, LLC | $19,327 |
| 16 | Mat-Su Surgical Associates, APC | $18,544 |
| 17 | Body in Balance Physical Therapy, Inc. | $17,611 |
| 18 | General Family Dentistry, Inc. | $16,464 |
| 19 | Daybreak Incorporated | $14,752 |
| 20 | Sharon K Schaefer Inc., M.D. | $14,720 |
| 21 | Arctic Chiropractic West Mat-Su, LLC | $14,430 |
| 22 | Tak-Ming Ko LLC, M.D. | $13,611 |
| 23 | Valley Radiation Oncology | $12,737 |
| 24 | Hutchings Dental, LLC | $11,685 |
| 25 | Arctic Chiropractic Sitka, LLC | $10,976 |
| 26 | Arctic Therapy and Rehab Bethel | $8,984 |
| 27 | Arctic Chiropractic and Physical Medicine Kodiak | $8,901 |
| 28 | Bruck Clift LLC, M.D. | $8,321 |
| 29 | Glacier Surgical Associates, Inc. | $8,206 |
| 30 | Mat-Su Ear Nose Throat & Facial Plastics, Inc. | $7,685 |
| 31 | Brent H Taylor LLC, M.D. | $7,461 |
| 32 | Arctic Chiropractic Bethel | $6,266 |
| 33 | Mat-Su Plastic Surgery, LLC | $4,109 |
| 34 | Valley Allergy and Asthma Clinic, LLC | $4,082 |
| 35 | Palmer Family Medicine, Inc. | $4,025 |
| 36 | Desert Spring Behavioral Health, LLC | $3,945 |
| 37 | Ideal Family Medicine | $3,795 |
| 38 | Alaska Vocational & Counseling Services, Inc. | $3,516 |
| 39 | Alaska Weight Management and Diabetes Counseling, LLC | $2,491 |
| 40 | Arctic Chiropractic Wrangell | $2,270 |
| 41 | Joseph Thomas Hawkins | $2,228 |
| 42 | Kathleen Hammaker | $1,981 |
| 43 | Fireweed Surgical Assists, LLC | $1,388 |
| 44 | Borealis Behavioral Health | $1,384 |
| 45 | Brian Coyne | $1,234 |
| 46 | Integrated Women's Wellness & Center for Birth, LLC | $1,170 |
| 47 | Tyler Jorgensen DC, LLC | $465 |
| 48 | Recovery Waters Physical Therapy, LLC | $456 |
| 49 | Hill & Llewellyn, LLC | $440 |
| 50 | James Hunt | $296 |

Alerts Sign-up