Data refers to all lawyers who were actively practicing during this time period.
Alaska has the 19th highest average salary for a lawyer in the United States, earning $96,448 annually on average. Alaska’s highest-paying cities for lawyers are Wasilla, College, and Ketchikan, according to ZipRecruiter.
Alaska has no law schools, yet it maintains a higher-than-average ratio of lawyers compared to the relatively low overall population. In Alaska, there are now 2,486 attorneys actively practicing law and a total of 4,160 lawyers licensed to practice in the state.
Lawyers in ZIP Code 99654 with active legal licenses in July
| Lawyer Name | Name of Firm | Date of License Granted |
|---|---|---|
| Ann Larsen DeArmond | Sterling & Dearmond PC | 1997-04-01 |
| B. Neal Ainsworth | Ainsworth Law LLC | 2016-09-29 |
| Gregory Parvin S. | Law Office of Gregory S Parvin | 1998-09-01 |
| James Bauman Robert | Law Office Of James Bauman, LLC | 2015-05-21 |
| Jennifer Messick | Law Office of Jennifer Messick | 2005-11-01 |
| Jeremy Collier M. | The Law Office Of Jeremy Collier PC | 2010-12-01 |
| Jon-Marc Petersen | Denali Law Group | 2007-09-21 |
| Linda Hardyman Marie | Law Office of Linda M Hardyman | 2014-12-12 |
| Marisa Chud Diane | Denali Law Group | 2015-05-21 |
| Patricia Hefferan R. | Patricia R. Hefferan | 1981-11-01 |
| Paula Vrana R. | Paula Vrana | 1998-11-01 |
| Richard Harren L. | 1982-11-01 | |
| Richard Payne K. | Denali Law Group | 1997-11-01 |
| Sarah Heath M. | Heath Law, LLC | 2013-11-02 |
| Scott Sterling A. | Sterling & Dearmond PC | 1987-06-01 |
| Seth Dinkel Joel | Collier Law | 2018-11-02 |
| Stefan Hoffer Thomas | Alaska Public Defender Agency | 2008-11-06 |
| Steven Carney Jeff | Carney Law Firm | 1984-11-01 |
| Verne Rupright E. | Law Office Of Verne Rupright & Associates LLC | 1993-06-01 |

Alerts Sign-up